Latest Driver For Nvidia Geforce Gt 650m Mac
Download drivers for NVIDIA products including GeForce graphics cards, nForce motherboards, Quadro workstations, and more. Is the first WHQL-certified and latest recommended driver for all pre-release Windows 10 testing. GTX 680M, GeForce GTX 675MX, GeForce GTX 675M, GeForce GTX 670MX, GeForce GTX 670M, GeForce GTX 660M, GeForce GT 650M. Apple MacBook Pro 16GB NVIDIA GeForce GT 650M Laptops. MacBook Pro 15', 2.8GHz- 16GB- 512GB SSD, 2013 (Dual Graphics).
The tables below list the OpenCL and OpenGL versions that Mac computers support.
Each GPU's hardware capabilities determine the version of OpenCL or OpenGL that's supported. Some GPUs don't support OpenCL and are noted with —. Some applications might have specific version requirements.
iMac
Model | GPU | OpenGL | OpenCL |
---|---|---|---|
iMac (Retina 5K, 27-inch, 2019) | Radeon Pro 570X Radeon Pro 575X Radeon Pro 580X Radeon Pro Vega 48 | 4.1 | 1.2 |
iMac (Retina 4K, 21.5-inch, 2019) | Radeon Pro 555X Radeon Pro 560X Radeon Pro Vega 20 | 4.1 | 1.2 |
iMac (Retina 5K, 27-inch, 2017) | Radeon Pro 570 Radeon Pro 575 Radeon Pro 580 | 4.1 | 1.2 |
iMac (Retina 4K, 21.5-inch, 2017) | Radeon Pro 555 Radeon Pro 560 | 4.1 | 1.2 |
iMac (21.5-inch, 2017) | Intel Iris Plus Graphics 640 | 4.1 | 1.2 |
iMac (Retina 5K, 27-inch, Late 2015) | AMD Radeon R9 M380 AMD Radeon R9 M390 AMD Radeon R9 M395 AMD Radeon R9 M395X | 4.1 | 1.2 |
iMac (Retina 4K, 21.5-inch, Late 2015) | Intel Iris Pro Graphics 6200 | 4.1 | 1.2 |
iMac (21.5-inch, Late 2015) | Intel HD Graphics 6000 Intel Iris Pro Graphics 6200 | 4.1 | 1.2 |
iMac (Retina 5K, 27-inch, Mid 2015) | AMD Radeon R9 M290 | 4.1 | 1.2 |
iMac (Retina 5K, 27-inch, Late 2014) | AMD M290 AMD M295 AMD Radeon R9 M290 AMD Radeon R9 M295X | 4.1 | 1.2 |
iMac (21.5-inch, Mid 2014) | Intel HD 5000 Graphics | 4.1 | 1.2 |
iMac (27-inch, Late 2013) | NVIDIA Geforce GT 755M NVIDIA Geforce GTX 775M NVIDIA Geforce GTX 780M | 4.1 | 1.2 |
iMac (21.5-inch, Late 2013) | NVIDIA Geforce GT 750M Intel Iris Pro | 4.1 | 1.2 |
iMac (21-inch, Early 2013) | Intel HD Graphics 4000 | 4.1 | 1.2 |
iMac (27-inch, Late 2012 | NVIDIA GeForce GTX 660MX NVIDIA GeForce GTX 675MX NVIDIA GeForce GT 680M | 4.1 | 1.2 |
iMac (21-inch, Late 2012) | NVIDIA GeForce GT 640M NVIDIA GeForce GT 650M | 4.1 | 1.2 |
iMac (21-inch, Late 2011) | ATI Radeon HD 6750M | 4.1 | 1.2 |
iMac (27-inch, Mid 2011) | ATI Radeon HD 6770M ATI Radeon HD 6970M | 4.1 | 1.2 |
iMac (21-inch, Mid 2011) | ATI Radeon HD 6750M ATI Radeon HD 6770M | 4.1 | 1.2 |
iMac (27-inch, Mid 2010) | ATI Radeon HD 5670 ATI Radeon HD 5750 | 4.1 | 1.2 |
iMac (21-inch, Mid 2010) | ATI Radeon HD 4670 ATI Radeon HD 5670 | 3.3 | 1.0 |
iMac (27-inch, Late 2009) | ATI Radeon HD 4670 ATI Radeon HD 4850 | 3.3 | 1.0 |
iMac (21-inch, Late 2009) | NVIDIA GeForce 9400M ATI Radeon HD 4670 | 3.3 | 1.0 |
iMac (20-inch, Late 2009) | NVIDIA GeForce 9400M | 3.3 | 1.0 |
iMac (24-inch, Early 2009) | NVIDIA GeForce GT 120 NVIDIA GeForce GT 130 NVIDIA GeForce 9400M | 3.3 | 1.0 |
iMac (20-inch, Early 2009) | NVIDIA GeForce 9400M | 3.3 | 1.0 |
iMac (Early 2009) | ATI Radeon HD 4850 | 3.3 | 1.0 |
iMac (24-inch, Early 2008) | NVIDIA GeForce 8800 GS | 3.3 | 1.0 |
iMac (20-inch, Early 2008) | ATI Radeon HD 2600 Pro | 3.3 | — |
iMac (24-inch, Mid 2007) | ATI Radeon HD 2400 ATI Radeon HD 2600 Pro | 3.3 | — |
iMac (20-inch, Mid 2007) | ATI Radeon HD 2400 ATI Radeon HD 2600 XT ATI Radeon HD 2600 Pro | 3.3 | — |
iMac Pro
Model | GPU | OpenGL | OpenCL |
---|---|---|---|
iMac Pro (2017) | Radeon Pro Vega 56 Radeon Pro Vega 64 Radeon Pro Vega 64X | 4.1 | 1.2 |
Mac mini
Model | GPU | OpenGL | OpenCL |
---|---|---|---|
Mac mini (2018) | Intel UHD Graphics 630 | 4.1 | 1.2 |
Mac mini (Late 2014) | Intel Iris Graphics Intel HD 5000 Graphics | 4.1 | 1.2 |
Mac mini (Mid 2012) | Intel HD 4000 | 4.1 | 1.2 |
Mac mini (Mid 2011) | Intel HD 3000 | 3.3 | — |
Mac mini (Mid 2011) | AMD Radeon HD 6630 | 4.1 | 1.2 |
Mac mini (Early 2010) | NVIDIA GeForce 9400M | 3.3 | 1.0 |
Mac mini (Early 2009) | NVIDIA GeForce 9400M | 3.3 | 1.0 |
Mac Pro
Model | GPU | OpenGL | OpenCL |
---|---|---|---|
Mac Pro (2019) | Radeon Pro 580X MPX Module Radeon Pro Vega II MPX Module Radeon Pro Vega II Duo MPX Module | 4.1 | 1.2 |
Mac Pro (Late 2013) | AMD FirePro D300 AMD FirePro D500 AMD FirePro D700 | 4.1 | 1.2 |
Mac Pro (Mid 2012) | ATI Radeon HD 5770 ATI Radeon HD 5870 | 4.1 | 1.2 |
Mac Pro (Mid 2010) | ATI Radeon HD 5770 ATI Radeon HD 5870 | 4.1 | 1.2 |
Mac Pro (Early 2009) | NVIDIA Geforce GTX 285 NVIDIA Geforce Quadro FX 4800 NVIDIA GeForce GT 120 ATI Radeon HD 4870 | 3.3 | 1.0 |
Mac Pro (Early 2008) | NVIDIA GeForce 8800 GT NVIDIA Quadro FX 5600 ATI Radeon HD 2600 XT | 3.3 | 1.0 |
MacBook Pro
Model | GPU | OpenGL | OpenCL |
---|---|---|---|
MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) | Intel Iris Plus Graphics 645 | 4.1 | 1.2 |
MacBook Pro (15-inch) | Intel UHD Graphics 630 Radeon Pro 555X with 4GB GDDR5 memory Radeon Pro 560X with 4GB GDDR5 memory Radeon Pro Vega 16 with 4GB HBM2 memory Radeon Pro Vega 20 with 4GB HBM2 memory | 4.1 | 1.2 |
MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports) | Intel Iris Plus Graphics 655 | 4.1 | 1.2 |
MacBook Pro (15-inch, 2018) | Intel UHD Graphics 630 | 4.1 | 1.2 |
MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports) Bamboo cth-670 driver for mac torrent. | Intel Iris Plus Graphics 655 | 4.1 | 1.2 |
MacBook Pro (15-inch, 2017) | Intel HD Graphics 630 Radeon Pro 555 2GB VRAM Radeon Pro 560 4GB VRAM | 4.1 | 1.2 |
MacBook Pro (13-inch, 2017, Four Thunderbolt 3 ports) | Intel Iris Plus Graphics 650 | 4.1 | 1.2 |
MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports) | Intel Iris Plus Graphics 640 | 4.1 | 1.2 |
MacBook Pro (15-inch, 2016) | Intel HD Graphics 530 Radeon Pro 450 2GB VRAM Radeon Pro 455 2GB VRAM Radeon Pro 460 4GB VRAM | 4.1 | 1.2 |
MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports) | Intel Iris Graphics 550 | 4.1 | 1.2 |
MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports) | Intel Iris Graphics 540 | 4.1 | 1.2 |
MacBook Pro (Retina, 15-inch, Mid 2015) | Intel Iris Pro 5200 | 4.1 | 1.2 |
MacBook Pro (Retina, 13-inch, Early 2015) | Intel Iris Graphics 6100 | 4.1 | 1.2 |
MacBook Pro (Retina, 15-inch, Mid 2014) | Intel Iris Pro Graphics NVIDIA Geforce GT 750M | 4.1 | 1.2 |
MacBook Pro (Retina, 13-inch, Mid 2014) | Intel Iris Graphics | 4.1 | 1.2 |
MacBook Pro (Retina, 15-inch, Late 2013) | Intel Iris Pro Graphics NVIDIA GeForce GT 750M | 4.1 | 1.2 |
MacBook Pro (Retina, 13-inch, Late 2013) | Intel Iris Graphics | 4.1 | 1.2 |
MacBook Pro (Retina, 15-inch, Early 2013) | NVIDIA GeForce GT 650M | 4.1 | 1.2 |
MacBook Pro (Retina, 15-inch, Mid 2012) | NVIDIA GeForce GT 650M | 4.1 | 1.2 |
MacBook Pro (13-inch, Mid 2012) | Intel HD Graphics 4000 | 4.1 | 1.2 |
MacBook Pro (17-inch, Late 2011) | ATI Radeon HD 6770M | 4.1 | 1.2 |
MacBook Pro (15-inch, Late 2011) | ATI Radeon HD 6750M ATI Radeon HD 6770M | 4.1 | 1.2 |
MacBook Pro (13-inch, Late 2011) | Intel HD Graphics 3000 | 3.3 | — |
MacBook Pro (17-inch, Early 2011) | ATI Radeon HD 6750M | 4.1 | 1.2 |
MacBook Pro (15-inch, Early 2011) | ATI Radeon HD 6490M ATI Radeon HD 6750M | 4.1 | 1.2 |
MacBook Pro (13-inch, Early 2011) | Intel HD Graphics 3000 | 3.3 | — |
MacBook Pro (17-inch, Mid 2010) | NVIDIA Geforce GT 330M | 3.3 | 1.0 |
MacBook Pro (15-inch, Mid 2010) | NVIDIA Geforce GT 330M | 3.3 | 1.0 |
MacBook Pro (13-inch, Mid 2010) | NVIDIA Geforce GT 320M | 3.3 | 1.0 |
MacBook Pro (13-inch, Mid 2009) | NVIDIA GeForce 9400M | 3.3 | 1.0 |
MacBook Pro (17-inch, Late 2008) | NVIDIA GeForce 9400M NVIDIA GeForce 9600M | 3.3 | 1.0 |
MacBook Pro (15-inch, Late 2008) | NVIDIA GeForce 9400M NVIDIA GeForce 9600M | 3.3 | 1.0 |
MacBook Pro (17-inch, Early 2008) | NVIDIA Geforce 8600 | 3.3 | 1.0 |
MacBook Pro (15-inch, Early 2008) | NVIDIA Geforce 8600 | 3.3 | 1.0 |
MacBook Pro (17-inch, Mid 2007) | NVIDIA Geforce 8600 | 3.3 | 1.0 |
MacBook Pro (15-inch, Mid 2007) | NVIDIA Geforce 8600 | 3.3 | 1.0 |
MacBook
Model | GPU | OpenGL | OpenCL |
---|---|---|---|
MacBook (Retina, 12-inch, 2017) | Intel HD Graphics 615 | 4.1 | 1.2 |
MacBook (Retina, 12-inch, Early 2016) | Intel HD Graphics 515 | 4.1 | 1.2 |
MacBook (Retina, 12-inch, Early 2015) | Intel HD Graphics 5300 | 4.1 | 1.2 |
MacBook (Mid 2010) | NVIDIA GeForce 320M | 3.3 | 1.0 |
MacBook (Early 2009) | NVIDIA GeForce 9400M | 3.3 | 1.0 |
MacBook Air
Model | GPU | OpenGL Customer programming software cps download for mac. Download CPS 3.2.260 for Mac from our software library for free. This free software can be installed on Mac OS X 10.3.9 or later. The program relates to Audio & Video Tools. The bundle identifier for this app is com.eInstruction.CPS. Apple Software Update is a software tool by Apple that installs the latest version of Apple software. It was originally introduced to Mac users in Mac OS 9. A Windows version has been available since the introduction of iTunes 7. Installation Instructions and Software Download: Download the current Motorola CPS. Choose “Save As” and save to a folder or the desktop on the PC. CPS is a graphical environment where by placing blocks and wires, realtime interactive 'machines' can be created. These patches can process and generate realtime audio and MIDI. | OpenCL |
---|---|---|---|
MacBook Air (Retina, 13-inch, 2019) | Intel UHD Graphics 617 | 4.1 | 1.2 |
MacBook Air (Retina, 13-inch, 2018) | Intel UHD Graphics 617 | 4.1 | 1.2 |
MacBook Air (13-inch, 2016) | Intel HD Graphics 6000 | 4.1 | 1.2 |
MacBook Air (13-inch, Early 2015) | Intel HD Graphics 6000 | 4.1 | 1.2 |
MacBook Air (11-inch, Early 2015) | Intel HD Graphics 6000 | 4.1 | 1.2 |
MacBook Air (13-inch, Mid 2013) | Intel HD Graphics 5000 | 4.1 | 1.2 |
MacBook Air (11-inch, Mid 2013) | Intel HD Graphics 5000 | 4.1 | 1.2 |
MacBook Air (Mid 2012) | Intel HD Graphics 4000 | 4.1 | 1.2 |
MacBook Air (Mid 2011) | Intel HD Graphics 3000 | 3.3 | — |
MacBook Air (Late 2010) | NVIDIA GeForce 320M | 3.3 | 1.0 |
MacBook Air (Mid 2009) | NVIDIA GeForce 9400M | 3.3 | 1.0 |